Room prices
at the AllgäuSternHotel
Price per night and person with spa tax and breakfast and evening buffet
All prices include use of our unique aqua wellness park with indoor and outdoor pool, children's pool, fitness park and saunas. Underground and outdoor parking spaces are available for you free-of-charge.
Meals:
- Gourmet breakfast from 7am until 10am in the Panorama Restaurant
- Cold/warm dinner buffet from 6pm until 8:30pm (in the Panorama Restaurant) or optionally a 4-course dinner in the Rôtisserie (Monday to Saturday).
Pets:
Pets up to a shoulder height of 30 cm are welcome in our residence Luitpold.
The daily rate for a pet is 20.00 € only with the written record of an animal liability insurance.
Rooms in the main house
Rooms in the residences
Room Hochkönig approx. 20 m², for 1-2 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 97.00 |
14.07.2021 - 01.09.2021 | € 110.00 |
01.09.2021 - 28.11.2021 | € 97.00 |
28.11.2021 - 22.12.2021 | € 88.00 |
22.12.2021 - 26.12.2021 | € 113.00 |
26.12.2021 - 02.01.2022 | € 165.00 |
Room Edelweiß approx. 30 m², for 1-2 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 103.00 |
14.07.2021 - 01.09.2021 | € 119.00 |
01.09.2021 - 28.11.2021 | € 103.00 |
28.11.2021 - 22.12.2021 | € 96.00 |
22.12.2021 - 26.12.2021 | € 118.00 |
26.12.2021 - 02.01.2022 | € 181.00 |
Zimmer Montafon (Haupthaus) approx. 30 m², for 1-2 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 114.00 |
14.07.2021 - 01.09.2021 | € 129.00 |
01.09.2021 - 28.11.2021 | € 114.00 |
28.11.2021 - 22.12.2021 | € 107.00 |
Room Alpenrose approx. 40 m², for 2-4 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 129.00 |
14.07.2021 - 01.09.2021 | € 145.00 |
01.09.2021 - 28.11.2021 | € 129.00 |
28.11.2021 - 22.12.2021 | € 124.00 |
22.12.2021 - 26.12.2021 | € 139.00 |
26.12.2021 - 02.01.2022 | € 211.00 |
Room Gran Paradiso approx. 30 m², for 1-2 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 122.00 |
14.07.2021 - 01.09.2021 | € 140.00 |
01.09.2021 - 28.11.2021 | € 122.00 |
28.11.2021 - 22.12.2021 | € 117.00 |
22.12.2021 - 26.12.2021 | € 139.00 |
26.12.2021 - 02.01.2022 | € 211.00 |
Room Mont Blanc approx. 30 m², for 1-2 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 122.00 |
14.07.2021 - 01.09.2021 | € 140.00 |
01.09.2021 - 28.11.2021 | € 122.00 |
28.11.2021 - 22.12.2021 | € 117.00 |
22.12.2021 - 26.12.2021 | € 139.00 |
26.12.2021 - 02.01.2022 | € 211.00 |
Room Zugspitz approx. 36 m², for 1-2 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 97.00 |
14.07.2021 - 01.09.2021 | € 114.00 |
01.09.2021 - 28.11.2021 | € 97.00 |
28.11.2021 - 22.12.2021 | € 92.00 |
22.12.2021 - 26.12.2021 | € 108.00 |
26.12.2021 - 02.01.2022 | € 165.00 |
Room Jazz-Matterhorn approx. 34 m², for 1-2 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 109.00 |
14.07.2021 - 01.09.2021 | € 125.00 |
01.09.2021 - 28.11.2021 | € 109.00 |
28.11.2021 - 22.12.2021 | € 105.00 |
22.12.2021 - 26.12.2021 | € 139.00 |
26.12.2021 - 02.01.2022 | € 211.00 |
Room Alpenrose approx. 45 m², for 2-4 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 111.00 |
14.07.2021 - 01.09.2021 | € 129.00 |
01.09.2021 - 28.11.2021 | € 111.00 |
28.11.2021 - 22.12.2021 | € 106.00 |
22.12.2021 - 26.12.2021 | € 118.00 |
26.12.2021 - 02.01.2022 | € 191.00 |
Room Alpenrose Chalet approx. 55 m², for 2-4 pers.
Prices per day
06.01.2021 - 14.07.2021 | € 129.00 |
14.07.2021 - 01.09.2021 | € 145.00 |
01.09.2021 - 28.11.2021 | € 129.00 |
28.11.2021 - 22.12.2021 | € 124.00 |
22.12.2021 - 26.12.2021 | € 139.00 |
26.12.2021 - 02.01.2022 | € 211.00 |